Falcons (Falconidae)
American Kestrel
Falco sparverius. Large insects and small rodents, taken from a perch or while hovering.
Falcons (Falconidae)American KestrelFalco sparverius
- Scientific name
- Falco sparverius
- Length
- 8.7–12.2 in
- Weight
- 2.8–5.8 oz
- Nest
- Tree cavities, crevices and nest boxes in open country
- Entrance hole
- 3 in
- Clutch
- 3–7 eggs
- Incubation
- 26–32 days
- Broods
- 1–2 per season
Identification
- Small falcon with rusty back and tail
- Two black face stripes on a pale head
- Male has blue-grey wings
Voice
Shrill, rapid 'killy-killy-killy'.
Diet and feeding
Large insects and small rodents, taken from a perch or while hovering.
American Kestrels by state and province
| Region | Status | Nesting |
|---|---|---|
| Alabama | Year-round resident | February–June |
| Alaska | Summer breeder | April–June |
| Alberta | Summer breeder | April–June |
| Arizona | Year-round resident | February–June |
| Arkansas | Year-round resident | March–June |
| British Columbia | Year-round resident | April–June |
| California | Year-round resident | February–June |
| Colorado | Year-round resident | March–June |
| Connecticut | Year-round resident | March–June |
| Delaware | Year-round resident | March–June |
| Florida | Year-round resident | February–June |
| Georgia | Year-round resident | February–June |
| Idaho | Year-round resident | March–June |
| Illinois | Year-round resident | March–June |
| Indiana | Year-round resident | March–June |
| Iowa | Year-round resident | March–June |
| Kansas | Year-round resident | March–June |
| Kentucky | Year-round resident | March–June |
| Louisiana | Year-round resident | February–June |
| Maine | Year-round resident | April–June |
| Manitoba | Summer breeder | April–June |
| Maryland | Year-round resident | March–June |
| Massachusetts | Year-round resident | March–June |
| Michigan | Year-round resident | March–June |
| Minnesota | Year-round resident | April–June |
| Mississippi | Year-round resident | February–June |
| Missouri | Year-round resident | March–June |
| Montana | Year-round resident | April–June |
| Nebraska | Year-round resident | March–June |
| Nevada | Year-round resident | March–June |
| New Brunswick | Year-round resident | April–June |
| New Hampshire | Year-round resident | April–June |
| New Jersey | Year-round resident | March–June |
| New Mexico | Year-round resident | March–June |
| New York | Year-round resident | March–June |
| Newfoundland and Labrador | Summer breeder | April–June |
| North Carolina | Year-round resident | March–June |
| North Dakota | Year-round resident | April–June |
| Northwest Territories | Summer breeder | April–June |
| Nova Scotia | Year-round resident | April–June |
| Ohio | Year-round resident | March–June |
| Oklahoma | Year-round resident | March–June |
| Ontario | Year-round resident | April–June |
| Oregon | Year-round resident | March–June |
| Pennsylvania | Year-round resident | March–June |
| Prince Edward Island | Year-round resident | April–June |
| Quebec | Year-round resident | April–June |
| Rhode Island | Year-round resident | March–June |
| Saskatchewan | Summer breeder | April–June |
| South Carolina | Year-round resident | February–June |
| South Dakota | Year-round resident | March–June |
| Tennessee | Year-round resident | March–June |
| Texas | Year-round resident | February–June |
| Utah | Year-round resident | March–June |
| Vermont | Year-round resident | April–June |
| Virginia | Year-round resident | March–June |
| Washington | Year-round resident | March–June |
| West Virginia | Year-round resident | March–June |
| Wisconsin | Year-round resident | April–June |
| Wyoming | Year-round resident | April–June |
| Yukon | Summer breeder | April–June |
Frequently asked
What do American eat?
Large insects and small rodents, taken from a perch or while hovering. At feeders: none — hunts in open ground; a kestrel box is the draw.
How big is a American Kestrel?
8.7–12.2 in long and 2.8–5.8 oz.
Do American use birdhouses?
Yes — a 3 in entrance, 8 × 8 in floor, mounted 10–30 ft.
Sources
- American Kestrel — All About Birds, Cornell Lab of Ornithology
- American Kestrel life history — Cornell Lab of Ornithology
- American Kestrel — Audubon Guide to North American Birds
- NestWatch nest box plans and species requirements — Cornell Lab
Timing reflects typical patterns for the region as a whole; local dates vary with elevation and year. Check the linked eBird bar charts for your county.