Hawks and eagles (Accipitridae)
Bald Eagle
Haliaeetus leucocephalus. Fish, waterfowl and carrion.
Hawks and eagles (Accipitridae)Bald EagleHaliaeetus leucocephalus
- Scientific name
- Haliaeetus leucocephalus
- Length
- 27.9–37.8 in
- Weight
- 105.8–222.2 oz
- Nest
- Massive stick nest reused and enlarged for years
- Entrance hole
- Does not use nest boxes
- Clutch
- 1–3 eggs
- Incubation
- 34–36 days
- Broods
- 1 per season
Identification
- Adults have a white head and tail with a huge yellow bill
- Immatures mottled brown and white
- Flat-winged soaring silhouette
Voice
A surprisingly weak, high chatter of stuttered whistles.
Diet and feeding
Fish, waterfowl and carrion.
Bald Eagles by state and province
| Region | Status | Nesting |
|---|---|---|
| Alabama | Year-round resident | June |
| Alaska | Year-round resident | February–June |
| Alberta | Year-round resident | February–June |
| Arizona | Year-round resident | June |
| Arkansas | Year-round resident | January–June |
| British Columbia | Year-round resident | February–June |
| California | Year-round resident | June |
| Colorado | Year-round resident | January–June |
| Connecticut | Year-round resident | January–June |
| Delaware | Year-round resident | January–June |
| Florida | Year-round resident | June |
| Georgia | Year-round resident | June |
| Idaho | Year-round resident | January–June |
| Illinois | Year-round resident | January–June |
| Indiana | Year-round resident | January–June |
| Iowa | Year-round resident | January–June |
| Kansas | Year-round resident | January–June |
| Kentucky | Year-round resident | January–June |
| Louisiana | Year-round resident | June |
| Maine | Year-round resident | February–June |
| Manitoba | Year-round resident | February–June |
| Maryland | Year-round resident | January–June |
| Massachusetts | Year-round resident | January–June |
| Michigan | Year-round resident | January–June |
| Minnesota | Year-round resident | February–June |
| Mississippi | Year-round resident | June |
| Missouri | Year-round resident | January–June |
| Montana | Year-round resident | February–June |
| Nebraska | Year-round resident | January–June |
| Nevada | Year-round resident | January–June |
| New Brunswick | Year-round resident | February–June |
| New Hampshire | Year-round resident | February–June |
| New Jersey | Year-round resident | January–June |
| New Mexico | Year-round resident | January–June |
| New York | Year-round resident | January–June |
| Newfoundland and Labrador | Year-round resident | February–June |
| North Carolina | Year-round resident | January–June |
| North Dakota | Year-round resident | February–June |
| Northwest Territories | Year-round resident | February–June |
| Nova Scotia | Year-round resident | February–June |
| Ohio | Year-round resident | January–June |
| Oklahoma | Year-round resident | January–June |
| Ontario | Year-round resident | February–June |
| Oregon | Year-round resident | January–June |
| Pennsylvania | Year-round resident | January–June |
| Prince Edward Island | Year-round resident | February–June |
| Quebec | Year-round resident | February–June |
| Rhode Island | Year-round resident | January–June |
| Saskatchewan | Year-round resident | February–June |
| South Carolina | Year-round resident | June |
| South Dakota | Year-round resident | January–June |
| Tennessee | Year-round resident | January–June |
| Texas | Year-round resident | June |
| Utah | Year-round resident | January–June |
| Vermont | Year-round resident | February–June |
| Virginia | Year-round resident | January–June |
| Washington | Year-round resident | January–June |
| West Virginia | Year-round resident | January–June |
| Wisconsin | Year-round resident | February–June |
| Wyoming | Year-round resident | February–June |
| Yukon | Year-round resident | February–June |
Frequently asked
What do bald eagles eat?
Fish, waterfowl and carrion. At feeders: none — open water with fish is the draw.
How big is a Bald Eagle?
27.9–37.8 in long and 105.8–222.2 oz.
Do bald eagles use birdhouses?
No. Massive stick nest reused and enlarged for years.
Sources
- Bald Eagle — All About Birds, Cornell Lab of Ornithology
- Bald Eagle life history — Cornell Lab of Ornithology
- Bald Eagle — Audubon Guide to North American Birds
Timing reflects typical patterns for the region as a whole; local dates vary with elevation and year. Check the linked eBird bar charts for your county.