Hawks and eagles (Accipitridae)
Red-tailed Hawk
Buteo jamaicensis. Rodents, rabbits, snakes and occasional birds.
Hawks and eagles (Accipitridae)Red-tailed HawkButeo jamaicensis
- Scientific name
- Buteo jamaicensis
- Length
- 17.7–25.6 in
- Weight
- 24.3–51.5 oz
- Nest
- Large stick nest high in a tree or on a ledge
- Entrance hole
- Does not use nest boxes
- Clutch
- 1–5 eggs
- Incubation
- 28–35 days
- Broods
- 1 per season
Identification
- Stocky hawk with a brick-red tail (adults)
- Pale chest with a dark belly band
- Broad, rounded wings held in a shallow V
Voice
The famous raspy scream — 'keeeer' — used in countless films.
Diet and feeding
Rodents, rabbits, snakes and occasional birds.
What do red-tailed hawks eat? · Best feeder for red-tailed hawks
Red-tailed Hawks by state and province
| Region | Status | Nesting |
|---|---|---|
| Alabama | Year-round resident | January–June |
| Alberta | Year-round resident | March–June |
| Arizona | Year-round resident | January–June |
| Arkansas | Year-round resident | February–June |
| British Columbia | Year-round resident | March–June |
| California | Year-round resident | January–June |
| Colorado | Year-round resident | February–June |
| Connecticut | Year-round resident | February–June |
| Delaware | Year-round resident | February–June |
| Florida | Year-round resident | January–June |
| Georgia | Year-round resident | January–June |
| Idaho | Year-round resident | February–June |
| Illinois | Year-round resident | February–June |
| Indiana | Year-round resident | February–June |
| Iowa | Year-round resident | February–June |
| Kansas | Year-round resident | February–June |
| Kentucky | Year-round resident | February–June |
| Louisiana | Year-round resident | January–June |
| Maine | Year-round resident | March–June |
| Manitoba | Year-round resident | March–June |
| Maryland | Year-round resident | February–June |
| Massachusetts | Year-round resident | February–June |
| Michigan | Year-round resident | February–June |
| Minnesota | Year-round resident | March–June |
| Mississippi | Year-round resident | January–June |
| Missouri | Year-round resident | February–June |
| Montana | Year-round resident | March–June |
| Nebraska | Year-round resident | February–June |
| Nevada | Year-round resident | February–June |
| New Brunswick | Year-round resident | March–June |
| New Hampshire | Year-round resident | March–June |
| New Jersey | Year-round resident | February–June |
| New Mexico | Year-round resident | February–June |
| New York | Year-round resident | February–June |
| North Carolina | Year-round resident | February–June |
| North Dakota | Year-round resident | March–June |
| Northwest Territories | Summer breeder | March–June |
| Nova Scotia | Year-round resident | March–June |
| Ohio | Year-round resident | February–June |
| Oklahoma | Year-round resident | February–June |
| Ontario | Year-round resident | March–June |
| Oregon | Year-round resident | February–June |
| Pennsylvania | Year-round resident | February–June |
| Quebec | Year-round resident | March–June |
| Rhode Island | Year-round resident | February–June |
| Saskatchewan | Year-round resident | March–June |
| South Carolina | Year-round resident | January–June |
| South Dakota | Year-round resident | February–June |
| Tennessee | Year-round resident | February–June |
| Texas | Year-round resident | January–June |
| Utah | Year-round resident | February–June |
| Vermont | Year-round resident | March–June |
| Virginia | Year-round resident | February–June |
| Washington | Year-round resident | February–June |
| West Virginia | Year-round resident | February–June |
| Wisconsin | Year-round resident | March–June |
| Wyoming | Year-round resident | March–June |
| Yukon | Summer breeder | March–June |
Frequently asked
What do red-tailed hawks eat?
Rodents, rabbits, snakes and occasional birds. At feeders: none — hunts mammals in open ground.
How big is a Red-tailed Hawk?
17.7–25.6 in long and 24.3–51.5 oz.
Do red-tailed hawks use birdhouses?
No. Large stick nest high in a tree or on a ledge.
Sources
- Red-tailed Hawk — All About Birds, Cornell Lab of Ornithology
- Red-tailed Hawk life history — Cornell Lab of Ornithology
- Red-tailed Hawk — Audubon Guide to North American Birds
Timing reflects typical patterns for the region as a whole; local dates vary with elevation and year. Check the linked eBird bar charts for your county.