Crows and jays (Corvidae)
American Crow
Corvus brachyrhynchos. Omnivorous — insects, carrion, eggs, grain, fruit and scraps.
Crows and jays (Corvidae)American CrowCorvus brachyrhynchos
- Scientific name
- Corvus brachyrhynchos
- Length
- 15.8–20.9 in
- Weight
- 11.2–21.9 oz
- Nest
- Bulky stick cup high in a tree fork
- Entrance hole
- Does not use nest boxes
- Clutch
- 3–9 eggs
- Incubation
- 17–21 days
- Broods
- 1 per season
Identification
- Entirely black, including bill and legs
- Fan-shaped tail in flight
- Smaller than a raven, with a straighter bill
Voice
The familiar loud, harsh 'caw-caw-caw'.
Diet and feeding
Omnivorous — insects, carrion, eggs, grain, fruit and scraps.
American Crows by state and province
| Region | Status | Nesting |
|---|---|---|
| Alabama | Year-round resident | February–June |
| Alberta | Year-round resident | April–June |
| Arizona | Year-round resident | February–June |
| Arkansas | Year-round resident | March–June |
| British Columbia | Year-round resident | April–June |
| California | Year-round resident | February–June |
| Colorado | Year-round resident | March–June |
| Connecticut | Year-round resident | March–June |
| Delaware | Year-round resident | March–June |
| Florida | Year-round resident | February–June |
| Georgia | Year-round resident | February–June |
| Idaho | Year-round resident | March–June |
| Illinois | Year-round resident | March–June |
| Indiana | Year-round resident | March–June |
| Iowa | Year-round resident | March–June |
| Kansas | Year-round resident | March–June |
| Kentucky | Year-round resident | March–June |
| Louisiana | Year-round resident | February–June |
| Maine | Year-round resident | April–June |
| Manitoba | Year-round resident | April–June |
| Maryland | Year-round resident | March–June |
| Massachusetts | Year-round resident | March–June |
| Michigan | Year-round resident | March–June |
| Minnesota | Year-round resident | April–June |
| Mississippi | Year-round resident | February–June |
| Missouri | Year-round resident | March–June |
| Montana | Year-round resident | April–June |
| Nebraska | Year-round resident | March–June |
| Nevada | Year-round resident | March–June |
| New Brunswick | Year-round resident | April–June |
| New Hampshire | Year-round resident | April–June |
| New Jersey | Year-round resident | March–June |
| New Mexico | Year-round resident | March–June |
| New York | Year-round resident | March–June |
| North Carolina | Year-round resident | March–June |
| North Dakota | Year-round resident | April–June |
| Northwest Territories | Summer breeder | April–June |
| Nova Scotia | Year-round resident | April–June |
| Ohio | Year-round resident | March–June |
| Oklahoma | Year-round resident | March–June |
| Ontario | Year-round resident | April–June |
| Oregon | Year-round resident | March–June |
| Pennsylvania | Year-round resident | March–June |
| Prince Edward Island | Year-round resident | April–June |
| Quebec | Year-round resident | April–June |
| Rhode Island | Year-round resident | March–June |
| Saskatchewan | Year-round resident | April–June |
| South Carolina | Year-round resident | February–June |
| South Dakota | Year-round resident | March–June |
| Tennessee | Year-round resident | March–June |
| Texas | Year-round resident | February–June |
| Utah | Year-round resident | March–June |
| Vermont | Year-round resident | April–June |
| Virginia | Year-round resident | March–June |
| Washington | Year-round resident | March–June |
| West Virginia | Year-round resident | March–June |
| Wisconsin | Year-round resident | April–June |
| Wyoming | Year-round resident | April–June |
| Yukon | Summer breeder | April–June |
Frequently asked
What do American eat?
Omnivorous — insects, carrion, eggs, grain, fruit and scraps. At feeders: cracked corn, peanuts in the shell, suet scraps.
How big is a American Crow?
15.8–20.9 in long and 11.2–21.9 oz.
Do American use birdhouses?
No. Bulky stick cup high in a tree fork.
Sources
- American Crow — All About Birds, Cornell Lab of Ornithology
- American Crow life history — Cornell Lab of Ornithology
- American Crow — Audubon Guide to North American Birds
Timing reflects typical patterns for the region as a whole; local dates vary with elevation and year. Check the linked eBird bar charts for your county.