New World sparrows (Passerellidae)
Song Sparrow
Melospiza melodia. Insects in summer; seeds in fall and winter.
New World sparrows (Passerellidae)Song SparrowMelospiza melodia
- Scientific name
- Melospiza melodia
- Length
- 4.7–6.7 in
- Weight
- 0.4–1.9 oz
- Nest
- Grass cup on the ground or low in shrubs
- Entrance hole
- Does not use nest boxes
- Clutch
- 3–5 eggs
- Incubation
- 12–14 days
- Broods
- 2–3 per season
Identification
- Heavy brown streaks converging in a central breast spot
- Long rounded tail pumped in flight
- Grey face with brown stripes
Voice
Several sharp notes followed by a buzzy trill.
Diet and feeding
Insects in summer; seeds in fall and winter.
Song Sparrows by state and province
| Region | Status | Nesting |
|---|---|---|
| Alabama | Winter visitor | — |
| Alaska | Summer breeder | May–August |
| Alberta | Summer breeder | May–August |
| Arizona | Year-round resident | March–August |
| Arkansas | Winter visitor | — |
| British Columbia | Year-round resident | May–August |
| California | Year-round resident | March–August |
| Colorado | Year-round resident | April–August |
| Connecticut | Year-round resident | April–August |
| Delaware | Year-round resident | April–August |
| Florida | Winter visitor | — |
| Georgia | Winter visitor | — |
| Idaho | Year-round resident | April–August |
| Illinois | Year-round resident | April–August |
| Indiana | Year-round resident | April–August |
| Iowa | Year-round resident | April–August |
| Kansas | Winter visitor | — |
| Kentucky | Year-round resident | April–August |
| Louisiana | Winter visitor | — |
| Maine | Year-round resident | May–August |
| Manitoba | Summer breeder | May–August |
| Maryland | Year-round resident | April–August |
| Massachusetts | Year-round resident | April–August |
| Michigan | Year-round resident | April–August |
| Minnesota | Year-round resident | May–August |
| Mississippi | Winter visitor | — |
| Missouri | Year-round resident | April–August |
| Montana | Year-round resident | May–August |
| Nebraska | Year-round resident | April–August |
| Nevada | Year-round resident | April–August |
| New Brunswick | Summer breeder | May–August |
| New Hampshire | Year-round resident | May–August |
| New Jersey | Year-round resident | April–August |
| New Mexico | Year-round resident | April–August |
| New York | Year-round resident | April–August |
| Newfoundland and Labrador | Summer breeder | May–August |
| North Carolina | Year-round resident | April–August |
| North Dakota | Summer breeder | May–August |
| Northwest Territories | Summer breeder | May–August |
| Nova Scotia | Summer breeder | May–August |
| Ohio | Year-round resident | April–August |
| Oklahoma | Winter visitor | — |
| Ontario | Year-round resident | May–August |
| Oregon | Year-round resident | April–August |
| Pennsylvania | Year-round resident | April–August |
| Prince Edward Island | Summer breeder | May–August |
| Quebec | Summer breeder | May–August |
| Rhode Island | Year-round resident | April–August |
| Saskatchewan | Summer breeder | May–August |
| South Carolina | Winter visitor | — |
| South Dakota | Year-round resident | April–August |
| Tennessee | Year-round resident | April–August |
| Texas | Winter visitor | — |
| Utah | Year-round resident | April–August |
| Vermont | Year-round resident | May–August |
| Virginia | Year-round resident | April–August |
| Washington | Year-round resident | April–August |
| West Virginia | Year-round resident | April–August |
| Wisconsin | Year-round resident | May–August |
| Wyoming | Year-round resident | May–August |
| Yukon | Summer breeder | May–August |
Frequently asked
What do song sparrows eat?
Insects in summer; seeds in fall and winter. At feeders: millet, hulled sunflower, cracked corn.
How big is a Song Sparrow?
4.7–6.7 in long and 0.4–1.9 oz.
Do song sparrows use birdhouses?
No. Grass cup on the ground or low in shrubs.
Sources
- Song Sparrow — All About Birds, Cornell Lab of Ornithology
- Song Sparrow life history — Cornell Lab of Ornithology
- Song Sparrow — Audubon Guide to North American Birds
Timing reflects typical patterns for the region as a whole; local dates vary with elevation and year. Check the linked eBird bar charts for your county.